- New



Lowest price in the last 30 days: zł0.01
DIN 934 standard | Strength class 5 | Zn coating | Metric thread M3–M48
The hexagon nut to DIN 934 is a basic fastener made of steel, in strength class 5, designed for use with bolts and threaded rods in standard metric assemblies.
The nut is coated with zinc, which provides good resistance to corrosion and moisture, making the product suitable for indoor use and in moderate weather conditions. The hexagonal shape allows for easy fitting using standard flat-bladed and socket spanners, whilst the precision metric thread ensures a stable and secure connection.
The product is available in a wide range of sizes from M3 to M48, allowing the nut to be adapted to various bolt diameters and structural loads. Grade 5 is suitable for standard connections with moderate strength requirements, typical in the construction industry, steel structure assembly and the engineering sector.
| Thread | Pitch P [mm] | m min. [mm] | m min. [mm] | s min. [mm] | s max. [mm] |
|---|---|---|---|---|---|
| M3 | 0.5 | 2.15 | 2.4 | 5.32 | 5.5 |
| M4 | 0.7 | 2.9 | 3.2 | 6.78 | 7 |
| M5 | 0.8 | 3.8 | 4 | 7.78 | 8 |
| M6 | 1 | 4.7 | 5 | 9.78 | 10 |
| M8 | 1.25 | 6.14 | 6.5 | 12.73 | 13 |
| M10 | 1.5 | 7.64 | 8 | 16.73 | 17 |
| M12 | 1.75 | 9.57 | 10 | 18.67 | 19 |
| M14 | 2 | 10.3 | 11 | 21.67 | 22 |
| M16 | 2 | 12.1 | 13 | 23.67 | 24 |
| M18 | 2.5 | 14.1 | 15 | 26.16 | 27 |
| M20 | 2.5 | 14.9 | 16 | 29.16 | 30 |
| M22 | 2.5 | 16.9 | 18 | 33 | 34 |
| M24 | 3 | 18.7 | 19 | 35 | 36 |
| M27 | 3 | 21.7 | 22 | 40 | 41 |
| M30 | 3.5 | 24.3 | 25 | 45 | 46 |
| M33 | 3.5 | 26.3 | 26 | 49 | 50 |
| M36 | 4 | 28.7 | 29 | 53.8 | 55 |
| M39 | 4 | 31.4 | 32 | 58.8 | 60 |
| M42 | 4.5 | 33.4 | 34 | 63.1 | 65 |
| M48 | 5 | 36.4 | 38 | 73.1 | 75 |
All dimensions are given in millimetres. Before selecting a fastener, check that the thread size, strength class and required tolerances are suitable for the application in question.
| Size | Grade | Coating | Weight per piece [g] | Price per kg [zł] | Price per item [zł] |
|---|---|---|---|---|---|
| M3 | 5 | Zn | 0.35 | 28.57 | 0.01 |
| M4 | 5 | Zn | 0.68 | 28.45 | 0.02 |
| M5 | 5 | Zn | 1.32 | 25.70 | 0.03 |
| M6 | 5 | Zn | 2.26 | 19.18 | 0.04 |
| M8 | 5 | Zn | 4.85 | 18.82 | 0.09 |
| M10 | 5 | Zn | 11.40 | 18.82 | 0.21 |
| M12 | 5 | Zn | 15.13 | 18.82 | 0.28 |
| M14 | 5 | Zn | 25.50 | 18.82 | 0.48 |
| M16 | 5 | Zn | 31.42 | 18.82 | 0.59 |
| M18 | 5 | Zn | 46.50 | 18.82 | 0.88 |
| M20 | 5 | Zn | 61.97 | 18.82 | 1.17 |
| M22 | 5 | Zn | 66.00 | 18.82 | 1.24 |
| M24 | 5 | Zn | 100.00 | 19.18 | 1.92 |
| M27 | 5 | Zn | 160.00 | 22.20 | 3.55 |
| M30 | 5 | Zn | 200.00 | 22.20 | 4.44 |
| M33 | 5 | Zn | 276.16 | 23.11 | 6.38 |
| M36 | 5 | Zn | 360.00 | 23.11 | 8.32 |
| M39 | 5 | Zn | 470.00 | 23.11 | 10.86 |
| M42 | 5 | Zn | 600.00 | 23.11 | 13.86 |
| M48 | 5 | Zn | 900.00 | 21.38 | 19.24 |
The DIN 934 Class 5 hexagon nut is a tried-and-tested, versatile solution for standard bolted joints in construction, machine assembly and industry. A wide range of sizes from M3 to M48 and a clear price list make it easy to select the right product for your specific project. Please feel free to enquire — we will reply with a quote and details of availability for your chosen size.
AZMET