- New



Lowest price in the last 30 days: zł0.03
Hex nut with polyamide insert | Strength class 5 | Zinc coating | Sizes M3–M39
The self-locking nut compliant with DIN 985 is a fastener with a hexagonal profile and a polyamide insert. The insert increases resistance when the nut is unscrewed, thereby helping to prevent the connection from loosening spontaneously under the influence of vibrations, shocks and variable loads.
The product is made of steel in strength class 5 and has a zinc coating. The zinc coating provides basic protection against corrosion under standard storage, workshop and industrial conditions.
The nut is designed for bolts and threaded rods of the appropriate diameter and thread pitch. The hexagonal shape allows for easy fitting using flat-bladed, ring or socket spanners. Available sizes range from M3 to M39.
| Size | Thread pitch d1 [mm] |
Max. height h [mm] |
Min. height m [mm] |
Turnkey s [mm] |
Dimension e [mm] |
Approximate weight [kg / 1,000 pcs.] |
|---|---|---|---|---|---|---|
| M3 | 0.5 | 4.0 | 2.4 | 5.5 | 6.0 | 0.5 |
| M4 | 0.7 | 5.0 | 2.9 | 7.0 | 7.7 | 1.0 |
| M5 | 0.8 | 5.0 | 3.2 | 8.0 | 8.8 | 1.4 |
| M6 | 1.0 | 6.0 | 4.0 | 10.0 | 11.0 | 2.4 |
| M8 | 1.3 | 8.0 | 5.5 | 13.0 | 14.4 | 5.1 |
| M10 | 1.5 | 10.0 | 6.5 | 17.0 | 18.9 | 11.0 |
| M12 | 1.8 | 12.0 | 8.0 | 19.0 | 21.1 | 17.0 |
| M14 | 2.0 | 14.0 | 9.5 | 22.0 | 24.5 | 26.0 |
| M16 | 2.0 | 16.0 | 10.5 | 24.0 | 26.8 | 34.0 |
| M18 | 2.5 | 18.5 | 13.0 | 27.0 | 29.6 | 45.0 |
| M20 | 2.5 | 20.0 | 14.0 | 30.0 | 33.0 | 65.0 |
| M22 | 2.5 | 22.0 | 15.0 | 32.0 | 35.0 | 75.0 |
| M24 | 3.0 | 24.0 | 15.0 | 36.0 | 39.6 | 100.0 |
| M27 | 3.0 | 27.0 | 17.0 | 41.0 | 45.2 | 160.0 |
| M30 | 3.5 | 30.0 | 19.0 | 46.0 | 50.9 | 210.0 |
| M33 | 3.5 | 33.0 | 22.0 | 50.0 | 55.4 | 320.0 |
| M36 | 4.0 | 36.0 | 25.0 | 55.0 | 60.8 | 420.0 |
| M39 | 4.0 | 39.0 | 27.0 | 60.0 | 66.4 | 520.0 |
All dimensions are given in millimetres, unless otherwise stated. d1 denotes the thread pitch, h the total height of the nut, m the minimum height of the metal part, s the wrench size, and e the distance between opposite corners. The weight is approximate and applies to 1,000 pieces.
Before purchasing, please check that the thread diameter and pitch are compatible with the bolt or threaded rod you are using. In environments with high humidity, where there is contact with chemicals, or where there is constant exposure to outdoor conditions, it is worth considering fasteners with higher corrosion resistance.
AZMET